A Sampling of Statistical Data for USA
* denotes data was not available for that year |
|||||
| Year | Population | Military Size | Telephones | Radios | Television Sets |
| 1815 | 8,419 | 16 | 0 | 0 | 0 |
| 1850 | 23,261 | 21 | 0 | 0 | 0 |
| 1885 | 56,658 | 39 | 1,560 | 0 | 0 |
| 1920 | 106,466 | 343 | 132,730 | * | 0 |
| 1955 | 165,270 | 2,935 | 562,430 | 140,166 | 3,169,090 |
| 1990 | 253,684 | * | * | 529,000 | 20,300,000 |
| Population - Scaling: 1000 Military Size - Scaling: 1000 Telephone - Scaling: 100 Radio - Scaling: 1000 Television - Scaling 10 |
|||||
Copyright (c) Databanks International